Participation, Local, Regional and State Championships
AIM: To provide or facilitate the opportunity for people with disabilities to participate in championship level competition.
Operational Area Summary
To deliver or facilitate inclusive, parallel or separate range of championships as identified by reviews and plans in local, regional, state or national settings.
Currently: 28 championships, 6 regional, approx 2 national titles a year.
List of Competitions
| COMPETITION NAME | DATE/S | REGISTER |
| "Be Active" Water Skiing State Championships | February | Not Available |
| "Be Active" Indoor Cricket State Championships | March | Not Available |
| "Be Active" Ten Pin Bowling State Championships | March | Not Available |
| "Be Active" Track & Field State Championships | 9th & 10th March 2013 | Information |
| "Be Active" Cycling Track State Championships | March | Not Available |
| "Be Active" Access Class Championships Championships | March | Not Available |
| "Be Active" Boccia Teams Sports Challenge | April | Not Available |
| "Be Active" Triathlon State Championships | May | Not Available |
| "Be Active" Electric Wheelchair Sports - Hockey, Rugby, Soccor | May | Not Available |
| "Be Active" Cycling Road Race State Championships | May | Not Available |
| "Be Active" Multi Sports Teams Participation Championships | May | Not Available |
| "Be Active" Cycling Time Trial State Championships | June | Not Available |
| "Be Active" Indoor Soccer State Championships | July | Not Available |
| "Be Active" Singles Boccia State Championships | July | Not Available |
| "Be Active" Swimming State Championships | August | Not Available |
| "Be Active" Regional Ten Pin Bowling Tournament | August | Not Available |
| "Be Active" Harvey Regional Netball Tournament | August | Not Available |
| "Be Active" Golf State Championships | September | Not Available |
| "Be Active" Rowing State Championships | September | Not Available |
| "Be Active" Goldfields Netball Regional State Championships | September | Not Available |
| "Be Active" Goldfields Lawn Bowls Regional State Championships | September | Not Available |
| "Be Active" Pairs Boccia State Championships | October | Not Available |
| "Be Active" Nerf Participation Championships | 17th October 2012 | Register Now |
| "Be Active" Blow Darts Participation Championships | October | Not Available |
| "Be Active" Lawn Bowls State Championships | October | Not Available |
| "Be Active" Multi Sports Teams Participation Championships | 7th November 2012 | Register Now |
| "Be Active" Cycling Criterium State Championships | November | Not Available |
| "Be Active" Gymkhana State Championships | November | Not Available |
| "Be Active" Indoor Carpet Bowls Participation Championships | December | Not Available |
If you would like further information on the above events, please contact the WADSA office on (08) 9470 1442 or email This email address is being protected from spambots. You need JavaScript enabled to view it. .

"Being active is not only great for you physical health,
it's also good for your mental and social health.
To keep stress at bay, adults should find 30 minutes
and young people at least 60 minutes
of physical activity every day."


